Pages

jeudi 31 octobre 2013

Carter-Williams shines, 76ers stun Heat

Michael Carter-Williams had Allen Iverson cheering from his suite and left LeBron James impressed. It was an even better one for the Sixers. Carter-Williams had a debut to remember, using 22 points, 12 assists, and nine steals to lead the Philadelphia 76ers past the Miami Heat 114-110 on Wednesday night. ''You see what he can bring on a big stage,'' 76ers rookie head coach Brett Brown said.


1 2 3 4 Total
Mia 14 35 45 16 110
Phi 33 18 34 29 114

Game Leaders

Miami



Min FG 3pt FT +/- Off Def Reb Ast TO Stl Blk BA PF Pts
LeBron JamesF 36:37 9-17 4-7 3-4 -8 0 4 4 13 4 0 0 0 3 25
Udonis HaslemF 11:31 1-1 0-0 0-1 -12 0 0 0 0 1 0 0 0 0 2
Chris BoshC 34:15 8-13 2-3 4-4 -5 3 7 10 1 4 1 0 0 4 22
Mario ChalmersG 30:34 6-13 4-6 0-0 -14 2 3 5 4 2 3 0 0 4 16
Roger Mason Jr.G 14:37 1-3 1-2 0-0 -6 0 0 0 2 2 0 0 0 1 3
Ray Allen 27:51 7-13 4-9 1-1 +1 1 5 6 1 0 2 0 0 0 19
Norris Cole 26:57 5-8 0-2 0-0 +9 0 3 3 3 2 0 0 0 4 10
Shane Battier 23:40 1-8 0-7 0-0 +5 1 1 2 0 0 0 0 0 4 2
Rashard Lewis 20:07 4-8 1-4 2-3 +9 0 1 1 5 1 1 0 1 2 11
Chris Andersen 13:45 0-1 0-0 0-0 +1 0 0 0 1 3 0 0 0 3 0
Joel Anthony DNP - Coach's Decision
Michael Beasley DNP - Coach's Decision
James Jones DNP - Coach's Decision
Greg Oden DNP - Inactive
Dwyane Wade DNP - Inactive
Totals 42-85 16-40 10-13 7 24 31 30 19 7 0 1 25 110
Percentages 0.494 0.4 0.769 Team Rebounds: 7

Philadelphia



Min FG 3pt FT +/- Off Def Reb Ast TO Stl Blk BA PF Pts
Evan TurnerF 37:13 10-19 0-4 6-6 +3 0 4 4 5 3 1 0 0 3 26
Thaddeus YoungF 34:19 5-15 0-1 0-0 +11 4 2 6 2 5 2 0 0 2 10
Spencer HawesC 29:22 10-14 1-2 3-4 +5 3 6 9 2 2 0 0 0 4 24
Michael Carter-WilliamsG 36:10 6-10 4-6 6-8 +12 0 7 7 12 1 9 0 0 1 22
James AndersonG 35:24 3-8 2-5 0-0 +2 0 6 6 1 3 2 0 0 3 8
Tony Wroten 23:22 6-9 1-3 1-2 +3 1 3 4 2 2 1 0 0 1 14
Lavoy Allen 17:25 1-3 0-0 2-2 -2 0 3 3 0 0 0 0 0 2 4
Daniel Orton 14:52 1-1 0-0 2-2 -6 0 1 1 0 1 1 1 0 4 4
Darius Morris 11:49 1-1 0-0 0-0 -8 0 0 0 0 1 0 0 0 1 2
Kwame Brown DNP - Coach's Decision
Brandon Davies DNP - Coach's Decision
Hollis Thompson DNP - Coach's Decision
Arnett Moultrie DNP - Inactive
Nerlens Noel DNP - Inactive
Jason Richardson DNP - Inactive
Totals 43-80 8-21 20-24 8 32 40 24 18 16 1 0 21 114
Percentages 0.538 0.381 0.833 Team Rebounds: 9
Game Details
Game Time: 2:15
Officials: Bennett Salvatore, Leon Wood, Jt Orr
Attendance: 19,523

ShareThis