Pages

jeudi 10 octobre 2013

Steven Richards tops V8 Supercars co-driver practice ahead of Bathurst 1000


Steven Richards
Steven Richards was the fastest in second practice at Bathurst.
FORD'S Steven Richards has topped the second practice session ahead of the Supercheap Auto Bathurst 1000, as teams continue to struggle for pace.

The Ford Performance Racing driver topped the co-driver only practice session ahead of Red Bull pilots Paul Dumbrell and Warren Luff.
None of the co-driver fleet were able to match the 2m10.01s marker set by Craig Lowndes in the opening morning practice session, which was just under four seconds slower than the five-time Bathurst winner's practice record set back in 2010.
The only incident in the session came with 25 minutes remaining, Andrew Thompson flying off the road at 200km/h at Caltex Chase when his brakes failed.


"I was just coming into the Chase, got on to the brake pedal and it went to the floor," Thompson explained to v8supercars.com.au. "I had a car in front of me so I tried to avoid them as best I could with no brakes.

"I headed off the track to the right of the Chase, through the gravel trap and just tried to get it turned so I could make it around the corner. But I just couldn’t get enough angle and hit the tyres."
Erebus Motorsport will have the No.47 Mercedes back in race-ready condition in time for the day's third and final practice session at 3:35pm.
RESULTS - V8 Supercars Practice 2, Supercheap Auto Bathurst 1000 (45 min)
Pos Driver Car Time Gap
1 Steven Richards Ford 2m10.5531s  
2 Paul Dumbrell Holden 2m10.9692s 0.4161s
3 Warren Luff Holden 2m11.0196s 0.4665s
4 Steven Johnson Erebus 2m11.2905s 0.7374s
5 Taz Douglas Nissan 2m11.4141s 0.8610s
6 Craig Baird Erebus 2m11.4941s 0.9410s
7 Mattias Ekstrom Holden 2m11.5488s 0.9957s
8 David Russell Nissan 2m11.7921s 1.2390s
9 Paul Morris Holden 2m11.8116s 1.2585s
10 Steve Owen Ford 2m11.8303s 1.2772s
11 Matt Halliday Holden 2m11.8714s 1.3183s
12 Andrew Jones Holden 2m12.0125s 1.4594s
13 Chris Pither Holden 2m12.0562s 1.5031s
14 Dean Canto Ford 2m12.0651s 1.5120s
15 John McIntyre Ford 2m12.1637s 1.6106s
16 Ash Walsh Ford 2m12.1920s 1.6389s
17 Greg Ritter Holden 2m12.2532s 1.7001s
18 Greg Murphy Holden 2m12.4780s 1.9249s
19 Jack Perkins Holden 2m12.5271s 1.9740s
20 Jeroen Bleekemolen Holden 2m12.5477s 1.9946s
21 Luke Youlden Holden 2m12.5908s 2.0377s
22 Nick Percat Holden 2m12.6727s 2.1196s
23 Daniel Gaunt Nissan 2m12.9489s 2.3958s
24 Andrew Thompson Erebus 2m13.0951s 2.5384s
25 Karl Reindler Nissan 2m13.3974s 2.8443s
26 Marc Lieb Holden 2m13.4970s 2.9439s
27 Ryan Briscoe Holden 2m13.6329s 3.0798s
28 Dale Wood Ford 2m13.7964s 3.2433s
29 Jonny Reid Holden 2m13.8152s 3.2621s

ShareThis